πLocation: /join ultrawarden
Stats
| β€οΈ Total HP | 1 500 000 |
| π Level | 100 |
| π Difficulty | β β β β β |
| π’ Berserk | At 30% HP, Ultra Warden enrages:
|
| π‘οΈ Boss Shield | Damage above 100 000 is reduced by raising the excess damage to the exponent 0.8 (minimum damage remains 100 000). Cannot be stunned. |
Attacks
Auto Attack
| βοΈ Indicator | None |
| β‘οΈ Charge Time | ~500ms |
Damage | 4 844 - 5 882 Physical Damage |
Cooldown | 2.25 Seconds (1 Second while Berserk) |
| π₯ Target | 1 Player |
Tauntable | β Yes |
Petrifying Scream
| βοΈ Indicator | None |
| β‘οΈ Trigger | 7% chance to replace an Auto Attack |
Damage | 1 356 - 1 656 Magical Damage |
Cooldown | 2.25 Seconds |
| π₯ Target | 1 Player |
Tauntable | β Yes |
| π Debuffs |
|
| βΉοΈ Extra | Always hits. Never crits. |
Celestial Shockwaves
| βοΈ Indicator | None |
| β‘οΈ Trigger | Every 5% HP lost (Once per threshold) |
Damage | Current HP - 1 (True Damage) |
| π₯ Target | 3 Players |
Tauntable | β Yes |
| π Buffs |
|
| βΉοΈ Extra | Always hits. Never crits. |
Credits to the official wiki for stats.
Damage
Cooldown
Tauntable
Petrified (6 Seconds)